Texas Bar Sales & Revenue Rankings
Explore reported alcohol sales by city, ZIP code, and month. Select a bar to see its revenue history.
Total receipts, Statewide · July 2026
$745,036,360
Across 16,140 permits
Liquor$454,471,082
Beer$210,314,407
Wine$80,250,871
Compare bars (0/3)
Loading map…
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | 76011 | $4,406,941 | $1,117,857 | $3,235,421 | $53,663 | 0.59% | -- | ||
2▲ 4 | Since 2020 · 6 yrs734 STADIUM DR | 76011 | $4,306,621 | $2,116,382 | $2,190,239 | $0 | 0.58% | -- | |
3▼ 1 | Since 2018 · 8 yrs1650 E RANDOL MILL RD STE 140 | 76011 | $3,387,670 | $1,693,566 | $1,663,435 | $30,669 | 0.45% | -- | |
4▼ 1 | 77002 | $2,655,978 | $1,229,048 | $1,259,190 | $167,740 | 0.36% | 3.1(42) | ||
5▲ 4 | 76051 | $1,864,386 | $1,176,273 | $374,659 | $313,454 | 0.25% | 4.4(20,731) | ||
6▲ 16708 | 78203 | $1,750,102 | $401,426 | $1,241,738 | $106,938 | 0.23% | 4.3(11,440) | ||
7▲ 1 | 78261 | $1,712,156 | $1,109,087 | $337,961 | $265,108 | 0.23% | -- | ||
8▼ 4 | 75210 | $1,520,835 | $1,520,835 | $0 | $0 | 0.20% | 4.4(9,502) | ||
9▲ 4 | Since 2020 · 5 yrs3001 KALAHARI BLVD | 78665 | $1,424,599 | $979,417 | $334,868 | $110,314 | 0.19% | -- | |
10▲ 15 | 75207 | $1,326,206 | $789,803 | $210,653 | $325,750 | 0.18% | -- | ||
11▼ 1 | Since 2023 · 2 yrs2300 LOUISIANA ST C/O 612 HADLEY | 77006 | $1,164,446 | $976,993 | $187,453 | $0 | 0.16% | -- | |
12▲ 4 | 78752 | $1,088,820 | $336,453 | $751,726 | $641 | 0.15% | 4.2(3,965) | ||
13▼ 6 | Since 2017 · 8 yrs1001 AVENIDA DE LAS AMERICAS | 77010 | $1,049,278 | $591,919 | $444,049 | $13,310 | 0.14% | -- | |
14▲ 7 | Since 2016 · 9 yrs1777 WALKER ST | 77010 | $1,029,352 | $647,142 | $297,385 | $84,825 | 0.14% | -- | |
15▲ 9 | Since 2023 · 3 yrs3255-4341 PGA PKWY | 75034 | $1,024,826 | $619,786 | $183,927 | $221,113 | 0.14% | -- | |
16▼ 1 | Since 2024 · 1 yr110 E 2ND ST | 78701 | $1,008,859 | $675,890 | $131,823 | $201,146 | 0.14% | -- | |
17▲ 3 | Since 2017 · 8 yrs1600 WEST LOOP S | 77027 | $914,102 | $251,596 | $288,679 | $373,827 | 0.12% | -- | |
18▲ 9 | Since 2019 · 7 yrs600 W 2ND ST | 78701 | $865,180 | $633,377 | $38,846 | $192,957 | 0.12% | -- | |
19▲ 3 | Since 2016 · 9 yrs3127 ROUTH ST | 75201 | $849,494 | $577,709 | $261,678 | $10,107 | 0.11% | -- | |
20▲ 12 | Since 2026 · 0 yrs16641 LA CANTERA PKWY | 78256 | $845,508 | $546,965 | $111,815 | $186,728 | 0.11% | -- | |
21▲ 2 | 78251 | $840,565 | $635,670 | $112,515 | $92,380 | 0.11% | -- | ||
22▲ 9 | Since 2020 · 5 yrs200 MULE ALLEY DR | 76164 | $793,462 | $586,904 | $91,145 | $115,413 | 0.11% | -- | |
23▲ 17 | Since 2023 · 3 yrs10250 SHADY TRL | 75220 | $791,026 | $277,367 | $184,043 | $329,616 | 0.11% | -- | |
24▲ 4 | Since 2022 · 3 yrs1700 LAKE ROBBINS DR | 77380 | $783,502 | $439,793 | $322,825 | $20,884 | 0.11% | -- | |
25▼ 7 | 76164 | $778,433 | $460,754 | $313,783 | $3,896 | 0.10% | 4.5(10,070) | ||
26▲ 32 | 78612 | $777,863 | $503,025 | $149,028 | $125,810 | 0.10% | 4.5(2,958) | ||
27▼ 10 | Since 2022 · 4 yrs2001 ROBERT DEDMAN DR | 78712 | $774,968 | $339,762 | $399,311 | $35,895 | 0.10% | -- | |
28▲ 28 | 78251 | $773,655 | $251,779 | $521,555 | $321 | 0.10% | 4.3(38,949) | ||
29▼ 3 | Since 2019 · 6 yrs1015 GESSNER RD | 77055 | $764,670 | $398,239 | $346,884 | $19,547 | 0.10% | -- | |
30▲ 29 | Since 2023 · 2 yrs1601 E RANDOL MILL RD | 76011 | $753,314 | $479,484 | $162,044 | $111,786 | 0.10% | -- | |
31▼ 19 | Since 2017 · 9 yrs2120 WALKER ST | 77003 | $739,682 | $411,020 | $326,068 | $2,594 | 0.10% | -- | |
32▲ 3 | 77003 | $718,141 | $217,590 | $482,078 | $18,473 | 0.10% | 4.6(4,766) | ||
33▼ 4 | Since 2024 · 1 yr1421 NORTH LOOP W | 77008 | $703,718 | $365,827 | $319,865 | $18,026 | 0.09% | -- | |
34▲ 19 | 78704 | $703,207 | $654,378 | $44,055 | $4,774 | 0.09% | 4.4(7,735) | ||
35▼ 16 | Since 2023 · 3 yrs801 ST EMANUEL ST | 77003 | $676,025 | $324,407 | $350,662 | $956 | 0.09% | -- | |
36▼ 3 | 75201 | $672,669 | $426,081 | $228,051 | $18,537 | 0.09% | 4.3(5,180) | ||
37▲ 112 | Since 2020 · 6 yrs5670 VILLAGE GLEN DR STE 100 | 75206 | $664,372 | $476,144 | $176,100 | $12,128 | 0.09% | -- | |
38▲ 10 | Since 2024 · 2 yrs2309 RICHMOND AVE | 77098 | $663,900 | $645,139 | $4,248 | $14,513 | 0.09% | -- | |
39▼ 28 | Since 2023 · 3 yrs1 AT&T CENTER PKWY | 78219 | $646,609 | $368,567 | $51,729 | $226,313 | 0.09% | -- | |
40▼ 2 | 78735 | $638,705 | $368,252 | $98,243 | $172,210 | 0.09% | 4.5(2,594) | ||
41▲ 1 | Since 2025 · 1 yr375 RODEO CENTER BLVD | 75149 | $637,256 | $194,153 | $443,021 | $82 | 0.09% | -- | |
42▼ 8 | Since 2020 · 6 yrs1221 E 6TH ST | 78702 | $621,643 | $375,727 | $244,449 | $1,467 | 0.08% | -- | |
43▲ 6 | Since 2017 · 9 yrs101 RED RIVER ST | 78701 | $610,446 | $365,719 | $94,295 | $150,432 | 0.08% | -- | |
44▼ 8 | Since 2020 · 6 yrs122 E EXCHANGE AVE STE 340 | 76164 | $599,729 | $379,947 | $216,534 | $3,248 | 0.08% | -- | |
45▼ 40 | 77054 | $593,611 | $346,139 | $206,708 | $40,764 | 0.08% | -- | ||
46▲ 34 | Since 2016 · 9 yrs10310 TECHNOLOGY BLVD E | 75220 | $582,792 | $396,731 | $185,555 | $506 | 0.08% | -- | |
47▼ 1 | 76164 | $574,658 | $524,389 | $44,622 | $5,647 | 0.08% | 4.2(13,184) | ||
48▼ 11 | Since 2022 · 4 yrs20251 GULF FWY STE H | 77598 | $564,958 | $315,352 | $248,782 | $824 | 0.08% | -- | |
49▼ 8 | 77098 | $558,274 | $279,608 | $260,434 | $18,232 | 0.07% | 4.4(2,825) | ||
50▲ 4 | Since 2024 · 2 yrs5776 GRANDSCAPE BLVD | 75056 | $552,321 | $313,362 | $209,264 | $29,695 | 0.07% | -- |
16,140 bars · page 1 of 323
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
