Corpus Christi Bar Sales & Revenue Rankings
Compare Corpus Christi establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with Corpus Christi business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, Corpus Christi · July 2026
$10,258,084
Across 272 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1▲ 2 | 78418 | $261,528 | $164,441 | $85,391 | $11,696 | 2.55% | 4.4(7,446) | ||
2 | 78401 | $236,748 | $146,752 | $44,378 | $45,618 | 2.31% | -- | ||
3▼ 2 | Since 2017 · 9 yrs734 E PORT AVE | 78401 | $207,067 | $0 | $207,067 | $0 | 2.02% | -- | |
4▲ 2 | 78411 | $189,119 | $60,994 | $126,672 | $1,453 | 1.84% | 4.7(8,327) | ||
5▼ 1 | Since 2021 · 5 yrs5133 S PADRE ISLAND DR | 78411 | $181,447 | $64,662 | $116,779 | $6 | 1.77% | -- | |
6▼ 1 | Since 2024 · 2 yrs14902 WINDWARD DR | 78418 | $179,831 | $122,299 | $56,208 | $1,324 | 1.75% | -- | |
7▲ 1 | 78401 | $177,018 | $105,476 | $45,632 | $25,910 | 1.73% | 4.4(5,073) | ||
8▲ 2 | Since 2019 · 6 yrs621 N CHAPARRAL ST | 78401 | $171,544 | $113,061 | $58,045 | $438 | 1.67% | -- | |
9 | 78401 | $154,494 | $54,209 | $97,721 | $2,564 | 1.51% | 4.4(2,588) | ||
10▲ 1 | 78414 | $134,826 | $100,180 | $33,400 | $1,246 | 1.31% | 4.2(382) | ||
11▲ 12 | 78401 | $134,555 | $92,088 | $42,467 | $0 | 1.31% | 4.0(383) | ||
12▼ 5 | Since 2024 · 2 yrs1305 AIRLINE RD | 78412 | $123,957 | $62,032 | $61,674 | $251 | 1.21% | -- | |
13▲ 12 | 78401 | $119,095 | $55,258 | $63,542 | $295 | 1.16% | 4.3(3,531) | ||
14▲ 6 | Since 2025 · 0 yrs15202 WINDWARD DR | 78418 | $109,724 | $75,702 | $31,664 | $2,358 | 1.07% | -- | |
15 | 78413 | $104,844 | $79,967 | $24,553 | $324 | 1.02% | 3.7(113) | ||
16▼ 3 | 78411 | $96,433 | $60,643 | $35,790 | $0 | 0.94% | 3.5(88) | ||
17▼ 1 | Since 2022 · 4 yrs1901 N SHORELINE BLVD | 78401 | $96,099 | $37,380 | $56,413 | $2,306 | 0.94% | -- | |
18 | Since 2025 · 1 yr15241 LEEWARD DR | 78418 | $93,317 | $50,669 | $41,406 | $1,242 | 0.91% | -- | |
19▼ 7 | 78416 | $92,833 | $34,523 | $57,954 | $356 | 0.90% | 4.4(3,751) | ||
20▲ 10 | 78401 | $89,668 | $56,463 | $32,964 | $241 | 0.87% | 4.5(667) | ||
21▲ 3 | Since 2023 · 2 yrs6202 YORKTOWN BLVD STE 105 | 78414 | $89,333 | $69,776 | $18,963 | $594 | 0.87% | -- | |
22▼ 1 | Since 2020 · 5 yrs15401 S PADRE ISLAND DR STE 119 | 78418 | $88,733 | $38,732 | $47,781 | $2,220 | 0.87% | -- | |
23▼ 6 | Since 2019 · 7 yrs5550 HOLLY RD | 78411 | $88,529 | $38,550 | $49,339 | $640 | 0.86% | -- | |
24▼ 5 | 78404 | $86,423 | $62,143 | $23,763 | $517 | 0.84% | 4.4(168) | ||
25▲ 23 | Since 2024 · 2 yrs221 S HOTEL | 78402 | $83,466 | $54,314 | $28,832 | $320 | 0.81% | -- | |
26▼ 12 | 78416 | $82,667 | $41,461 | $39,616 | $1,590 | 0.81% | 4.4(6,218) | ||
27▼ 1 | Since 2021 · 4 yrs3833 SARATOGA BLVD STE 105&107 | 78415 | $82,001 | $45,005 | $36,968 | $28 | 0.80% | -- | |
28▲ 1 | 78414 | $80,185 | $39,195 | $40,744 | $246 | 0.78% | 4.2(2,752) | ||
29▼ 2 | 78412 | $78,045 | $48,013 | $29,884 | $148 | 0.76% | 3.3(83) | ||
30▲ 4 | Since 2017 · 8 yrs702 N CHAPARRAL ST | 78401 | $76,934 | $56,433 | $19,931 | $570 | 0.75% | -- | |
31▲ 7 | Since 2019 · 6 yrs13313 S PADRE ISLAND DR | 78418 | $76,141 | $40,103 | $35,164 | $874 | 0.74% | -- | |
32▲ 7 | 78404 | $75,430 | $38,920 | $35,896 | $614 | 0.74% | 4.3(714) | ||
33▲ 12 | 78401 | $75,417 | $41,194 | $34,223 | $0 | 0.74% | -- | ||
34▼ 3 | 78413 | $75,362 | $47,719 | $27,303 | $340 | 0.73% | 4.3(358) | ||
35 | 78406 | $74,353 | $33,382 | $34,859 | $6,112 | 0.72% | -- | ||
36▲ 10 | Since 2020 · 6 yrs4653 EVERHART RD | 78411 | $74,147 | $46,781 | $27,288 | $78 | 0.72% | -- | |
37▼ 4 | Since 2017 · 9 yrs1813 ENNIS JOSLIN RD STE 107 | 78412 | $73,720 | $47,663 | $25,179 | $878 | 0.72% | -- | |
38▲ 2 | Since 2016 · 9 yrs4733 S ALAMEDA ST | 78412 | $71,995 | $43,408 | $28,524 | $63 | 0.70% | -- | |
39▲ 17 | Since 2022 · 3 yrs5488 S PADRE ISLAND DR STE 5016 | 78411 | $69,622 | $49,960 | $11,235 | $8,427 | 0.68% | -- | |
40 | Since 2023 · 3 yrs1421 N TANCAHUA ST | 78401 | $68,902 | $16,621 | $52,235 | $46 | 0.67% | -- | |
41▼ 9 | Since 2020 · 6 yrs2033 AIRLINE RD STE J6 | 78412 | $68,843 | $36,112 | $32,615 | $116 | 0.67% | -- | |
42▲ 11 | 78413 | $68,346 | $34,555 | $33,791 | $0 | 0.67% | 4.4(34) | ||
43▼ 21 | Since 2018 · 7 yrs5488 S PADRE ISLAND DR STE 1276 | 78411 | $68,203 | $38,902 | $28,362 | $939 | 0.66% | -- | |
44▲ 10 | 78401 | $67,872 | $51,545 | $12,948 | $3,379 | 0.66% | 4.2(2,220) | ||
45▲ 16 | 78411 | $67,445 | $49,580 | $17,094 | $771 | 0.66% | 4.0(2,472) | ||
46▲ 11 | 78415 | $67,187 | $34,258 | $32,504 | $425 | 0.65% | 4.1(2,471) | ||
47▼ 5 | 78413 | $66,900 | $44,544 | $11,223 | $11,133 | 0.65% | 4.3(3,433) | ||
48▲ 16 | 78402 | $65,246 | $38,324 | $26,470 | $452 | 0.64% | 4.3(8,090) | ||
49▲ 22 | 78401 | $65,104 | $31,195 | $33,321 | $588 | 0.63% | 4.5(1,507) | ||
50▼ 1 | 78401 | $64,735 | $41,595 | $23,046 | $94 | 0.63% | 4.4(595) |
272 bars · page 1 of 6
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
