Grapevine Bar Sales & Revenue Rankings
Compare Grapevine establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with Grapevine business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, Grapevine · July 2026
$10,475,793
Across 107 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | 76051 | $1,864,386 | $1,176,273 | $374,659 | $313,454 | 17.80% | 4.4(20,731) | ||
2 | Since 2020 · 6 yrs215 E DALLAS RD | 76051 | $431,991 | $267,959 | $73,266 | $90,766 | 4.12% | -- | |
3 | Since 2023 · 2 yrs1713 CROSS ROADS DR | 76051 | $368,791 | $165,340 | $201,668 | $1,783 | 3.52% | -- | |
4▲ 1 | Since 2017 · 9 yrs2625 N INTERNATIONAL PKWY TERMINAL E GATE 17 | 75261 | $309,345 | $149,280 | $133,489 | $26,576 | 2.95% | -- | |
5▼ 1 | Since 2018 · 8 yrs2400 W STATE HIGHWAY 114 | 76051 | $288,559 | $143,457 | $6,956 | $138,146 | 2.75% | -- | |
6▲ 5 | 76051 | $275,811 | $177,871 | $86,081 | $11,859 | 2.63% | 4.1(16,836) | ||
7▼ 1 | 75261 | $273,951 | $184,378 | $72,564 | $17,009 | 2.62% | 4.2(3,529) | ||
8▼ 1 | 76051 | $262,401 | $168,012 | $88,523 | $5,866 | 2.50% | -- | ||
9▼ 1 | Since 2018 · 7 yrs201 W STATE HIGHWAY 114 | 76051 | $243,038 | $117,964 | $120,551 | $4,523 | 2.32% | -- | |
10▲ 2 | 75261 | $230,601 | $128,369 | $82,614 | $19,618 | 2.20% | 3.9(1,508) | ||
11▼ 1 | 75261 | $222,908 | $105,960 | $79,449 | $37,499 | 2.13% | 3.5(398) | ||
12▲ 2 | 76051 | $209,582 | $82,961 | $5,705 | $120,916 | 2.00% | 4.7(2,170) | ||
13 | 75261 | $207,014 | $116,834 | $76,667 | $13,513 | 1.98% | 3.4(731) | ||
14▲ 9 | 75261 | $204,128 | $97,655 | $86,833 | $19,640 | 1.95% | -- | ||
15▼ 6 | 75261 | $184,547 | $46,316 | $115,825 | $22,406 | 1.76% | -- | ||
16▼ 1 | 75261 | $182,412 | $98,345 | $52,788 | $31,279 | 1.74% | 3.1(244) | ||
17▲ 3 | 76051 | $172,105 | $151,906 | $12,232 | $7,967 | 1.64% | 4.6(4,498) | ||
18 | 76051 | $169,025 | $144,698 | $21,790 | $2,537 | 1.61% | 4.4(5,040) | ||
19 | 75261 | $162,587 | $90,084 | $20,875 | $51,628 | 1.55% | 4.6(2,443) | ||
20▲ 1 | Since 2017 · 9 yrs2141 S INTERNATIONAL PKWY TERMINAL D GATE 22 # 77 | 75261 | $144,568 | $72,023 | $55,223 | $17,322 | 1.38% | -- | |
21▲ 5 | 76051 | $129,859 | $66,088 | $61,860 | $1,911 | 1.24% | 4.2(2,129) | ||
22▲ 5 | 75261 | $126,266 | $56,526 | $61,833 | $7,907 | 1.21% | -- | ||
23▲ 1 | Since 2022 · 3 yrs520 W STATE HIGHWAY 114 | 76051 | $121,158 | $56,561 | $58,354 | $6,243 | 1.16% | -- | |
24▲ 5 | 75261 | $117,268 | $50,097 | $56,731 | $10,440 | 1.12% | -- | ||
25 | 76051 | $116,294 | $52,786 | $6,002 | $57,506 | 1.11% | 4.6(2,538) | ||
26▲ 2 | 75261 | $113,939 | $67,561 | $24,278 | $22,100 | 1.09% | -- | ||
27▲ 11 | 76051 | $109,998 | $56,615 | $44,621 | $8,762 | 1.05% | 4.5(3,211) | ||
28▲ 5 | 76092 | $105,629 | $73,340 | $12,432 | $19,857 | 1.01% | 4.5(5,682) | ||
29▼ 12 | 75261 | $103,964 | $47,549 | $28,642 | $27,773 | 0.99% | -- | ||
30▲ 1 | Since 2018 · 8 yrs2610 N INTERNATIONAL PKWY TERMINAL E | 75261 | $101,832 | $44,254 | $45,598 | $11,980 | 0.97% | -- | |
31▲ 1 | Since 2017 · 8 yrs2330 N INTERNATIONAL PKWY TERM C GATE 24 | 75261 | $100,091 | $41,335 | $49,440 | $9,316 | 0.96% | -- | |
32▲ 12 | 76051 | $99,626 | $50,815 | $48,761 | $50 | 0.95% | 4.4(4,294) | ||
33▲ 1 | Since 2022 · 4 yrs2333 S INTERNATIONAL PKWY GATE D33 | 75261 | $98,393 | $27,858 | $67,895 | $2,640 | 0.94% | -- | |
34▲ 3 | Since 2018 · 8 yrs2333 S INTERNATIONAL PKWY | 75261 | $93,936 | $62,580 | $26,184 | $5,172 | 0.90% | -- | |
35▲ 1 | 75261 | $91,347 | $34,387 | $18,701 | $38,259 | 0.87% | -- | ||
36▼ 1 | Since 2026 · 0 yrs1800 STATE HIGHWAY 26 | 76051 | $90,579 | $54,765 | $25,065 | $10,749 | 0.86% | -- | |
37▼ 21 | 76051 | $88,658 | $51,741 | $32,415 | $4,502 | 0.85% | 4.4(787) | ||
38▼ 16 | Since 2022 · 3 yrs4600 MERLOT AVE | 76051 | $88,605 | $45,276 | $39,096 | $4,233 | 0.85% | -- | |
39▲ 1 | Since 2018 · 8 yrs2625 N INTERNATIONAL PKWY | 75261 | $83,675 | $34,492 | $33,769 | $15,414 | 0.80% | -- | |
40▲ 7 | Since 2024 · 2 yrs2500 OAK GROVE LOOP S STE 200 | 76051 | $80,200 | $56,798 | $21,816 | $1,586 | 0.77% | -- | |
41▲ 1 | 76051 | $76,800 | $62,724 | $12,469 | $1,607 | 0.73% | 4.2(3,046) | ||
42▼ 3 | 75261 | $76,166 | $29,210 | $29,073 | $17,883 | 0.73% | 3.5(575) | ||
43 | Since 2022 · 3 yrs3800 FAIRWAY DR | 76051 | $74,331 | $37,702 | $32,899 | $3,730 | 0.71% | -- | |
44▲ 2 | Since 2024 · 2 yrs2333 S INTERNATIONAL PARKWAY TERMINAL D GATE D25 | 75261 | $66,303 | $2,621 | $2,902 | $60,780 | 0.63% | -- | |
45▲ 3 | Since 2019 · 6 yrs2625 N INTERNATIONAL PKWY TERM E GATE 33 | 76051 | $63,871 | $35,555 | $25,776 | $2,540 | 0.61% | -- | |
46▲ 5 | 76051 | $63,732 | $54,860 | $7,402 | $1,470 | 0.61% | 4.4(1,111) | ||
47▲ 8 | 76051 | $61,376 | $41,849 | $15,771 | $3,756 | 0.59% | 4.3(13,297) | ||
48▼ 3 | 76051 | $60,686 | $34,271 | $24,891 | $1,524 | 0.58% | 4.2(1,961) | ||
49 | Since 2022 · 3 yrs4025 WILLIAM D TATE AVE | 76051 | $58,866 | $35,700 | $2,314 | $20,852 | 0.56% | -- | |
50▲ 2 | Since 2026 · 0 yrs1301 WILLIAM D TATE AVE | 76051 | $55,836 | $48,382 | $6,220 | $1,234 | 0.53% | -- |
107 bars · page 1 of 3
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
