San Antonio Bar Sales & Revenue Rankings
Compare San Antonio establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with San Antonio business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, San Antonio · July 2026
$65,748,238
Across 1,241 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1▲ 1273 | 78203 | $1,750,102 | $401,426 | $1,241,738 | $106,938 | 2.66% | 4.3(11,440) | ||
2▼ 1 | 78261 | $1,712,156 | $1,109,087 | $337,961 | $265,108 | 2.60% | -- | ||
3▲ 1 | Since 2026 · 0 yrs16641 LA CANTERA PKWY | 78256 | $845,508 | $546,965 | $111,815 | $186,728 | 1.29% | -- | |
4▼ 1 | 78251 | $840,565 | $635,670 | $112,515 | $92,380 | 1.28% | -- | ||
5 | 78251 | $773,655 | $251,779 | $521,555 | $321 | 1.18% | 4.3(38,949) | ||
6▼ 4 | Since 2023 · 3 yrs1 AT&T CENTER PKWY | 78219 | $646,609 | $368,567 | $51,729 | $226,313 | 0.98% | -- | |
7▼ 1 | 78215 | $505,337 | $366,109 | $36,478 | $102,750 | 0.77% | 4.8(3,409) | ||
8▲ 8 | 78257 | $454,949 | $213,976 | $239,227 | $1,746 | 0.69% | 4.3(37,890) | ||
9 | 78212 | $425,904 | $359,950 | $65,954 | $0 | 0.65% | 3.9(1,434) | ||
10▼ 2 | Since 2024 · 2 yrs221 NEWELL AVE STE 110-120-140-150 | 78215 | $419,917 | $259,365 | $35,544 | $125,008 | 0.64% | -- | |
11▲ 147 | Since 2024 · 2 yrs17627 LA CANTERA PKWY STE 103 | 78257 | $398,064 | $165,795 | $21,991 | $210,278 | 0.61% | -- | |
12▲ 175 | Since 2022 · 4 yrs5757 W US HIGHWAY 90 | 78227 | $348,292 | $43,324 | $297,420 | $7,548 | 0.53% | -- | |
13▲ 783 | Since 2025 · 0 yrs222 S ALAMO ST | 78205 | $340,569 | $220,980 | $36,605 | $82,984 | 0.52% | -- | |
14▼ 2 | 78205 | $331,301 | $208,576 | $78,730 | $43,995 | 0.50% | 4.5(5,253) | ||
15▼ 4 | Since 2024 · 2 yrs431 S ALAMO ST | 78205 | $328,496 | $248,757 | $24,850 | $54,889 | 0.50% | -- | |
16▼ 6 | 78258 | $317,461 | $173,287 | $140,478 | $3,696 | 0.48% | 4.2(855) | ||
17▲ 5 | 78249 | $313,546 | $168,419 | $137,489 | $7,638 | 0.48% | 4.4(4,048) | ||
18 | 78232 | $301,643 | $282,069 | $15,850 | $3,724 | 0.46% | 4.3(2,095) | ||
19▼ 12 | Since 2022 · 3 yrs90 NE LOOP 410 | 78216 | $287,077 | $126,518 | $158,583 | $1,976 | 0.44% | -- | |
20▲ 7 | 78205 | $286,444 | $153,987 | $106,498 | $25,959 | 0.44% | 4.3(5,307) | ||
21▼ 1 | Since 2019 · 6 yrs123 N SAINT MARYS ST | 78205 | $278,249 | $219,775 | $39,472 | $19,002 | 0.42% | -- | |
22▼ 3 | 78209 | $272,958 | $252,285 | $16,536 | $4,137 | 0.42% | 4.4(1,825) | ||
23▲ 15 | 78231 | $272,493 | $177,298 | $94,855 | $340 | 0.41% | 4.4(2,034) | ||
24▲ 5 | 78231 | $266,549 | $249,329 | $14,407 | $2,813 | 0.41% | 4.5(2,025) | ||
25▲ 10 | 78205 | $266,369 | $194,042 | $72,327 | $0 | 0.41% | 4.0(688) | ||
26▲ 7 | 78205 | $262,880 | $215,498 | $40,832 | $6,550 | 0.40% | 4.3(8,112) | ||
27▲ 37 | 78218 | $253,267 | $165,407 | $87,822 | $38 | 0.39% | 4.3(1,684) | ||
28▲ 9 | 78230 | $247,919 | $182,225 | $64,474 | $1,220 | 0.38% | 3.7(397) | ||
29▼ 8 | 78205 | $241,449 | $151,087 | $58,731 | $31,631 | 0.37% | -- | ||
30▼ 7 | 78205 | $238,504 | $120,601 | $114,964 | $2,939 | 0.36% | -- | ||
31▲ 12 | Since 2022 · 4 yrs115 ALAMO PLZ STE A | 78205 | $237,491 | $182,383 | $55,108 | $0 | 0.36% | -- | |
32▼ 18 | 78256 | $236,159 | $110,532 | $112,612 | $13,015 | 0.36% | 4.5(3,704) | ||
33▼ 9 | 78205 | $229,658 | $152,805 | $74,731 | $2,122 | 0.35% | 4.3(2,669) | ||
34▲ 2 | Since 2020 · 5 yrs5535 N LOOP 1604 W | 78249 | $228,409 | $167,162 | $61,029 | $218 | 0.35% | -- | |
35▼ 18 | 78205 | $226,317 | $102,732 | $114,548 | $9,037 | 0.34% | 4.4(4,762) | ||
36▲ 4 | Since 2023 · 3 yrs875 E ASHBY PL STE 10011120 | 78212 | $222,341 | $189,769 | $14,125 | $18,447 | 0.34% | -- | |
37▲ 9 | 78256 | $222,115 | $190,472 | $21,388 | $10,255 | 0.34% | 4.3(790) | ||
38▼ 10 | 78205 | $220,915 | $165,325 | $16,251 | $39,339 | 0.34% | 4.5(6,960) | ||
39▼ 13 | Since 2019 · 7 yrs5809 NW LOOP 410 | 78238 | $219,594 | $71,329 | $148,265 | $0 | 0.33% | -- | |
40▲ 2 | Since 2024 · 2 yrs15900 LA CANTERA PKWY STE 11200 | 78256 | $218,733 | $166,236 | $13,788 | $38,709 | 0.33% | -- | |
41▼ 26 | 78258 | $217,743 | $138,799 | $7,409 | $71,535 | 0.33% | 4.9(15,175) | ||
42▼ 10 | 78205 | $217,301 | $81,827 | $4,042 | $131,432 | 0.33% | 4.7(2,691) | ||
43▼ 30 | Since 2023 · 3 yrs9840 W LOOP 1604 N | 78254 | $208,394 | $95,191 | $112,479 | $724 | 0.32% | -- | |
44▲ 1 | Since 2024 · 2 yrs245 E COMMERCE ST STE R01 | 78205 | $195,007 | $153,203 | $38,320 | $3,484 | 0.30% | -- | |
45▲ 3 | 78207 | $194,609 | $142,528 | $51,020 | $1,061 | 0.30% | 4.4(25,393) | ||
46▲ 31 | Since 2025 · 0 yrs312 PEARL PKWY BLDG 2 STE 2107 | 78215 | $193,250 | $174,074 | $11,356 | $7,820 | 0.29% | -- | |
47▲ 10 | 78258 | $191,481 | $111,839 | $4,783 | $74,859 | 0.29% | 4.8(4,532) | ||
48▲ 13 | 78205 | $185,799 | $134,861 | $48,481 | $2,457 | 0.28% | 3.9(2,733) | ||
49▲ 1 | 78216 | $184,001 | $138,625 | $42,238 | $3,138 | 0.28% | 4.2(360) | ||
50▼ 9 | 78248 | $182,591 | $97,133 | $4,618 | $80,840 | 0.28% | 4.7(2,445) |
1,241 bars · page 1 of 25
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
