Arlington Bar Sales & Revenue Rankings
Compare Arlington establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with Arlington business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, Arlington · July 2026
$20,542,340
Across 225 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | 76011 | $4,406,941 | $1,117,857 | $3,235,421 | $53,663 | 21.45% | -- | ||
2▲ 1 | Since 2020 · 6 yrs734 STADIUM DR | 76011 | $4,306,621 | $2,116,382 | $2,190,239 | $0 | 20.96% | -- | |
3▼ 1 | Since 2018 · 8 yrs1650 E RANDOL MILL RD STE 140 | 76011 | $3,387,670 | $1,693,566 | $1,663,435 | $30,669 | 16.49% | -- | |
4 | Since 2023 · 2 yrs1601 E RANDOL MILL RD | 76011 | $753,314 | $479,484 | $162,044 | $111,786 | 3.67% | -- | |
5 | Since 2019 · 6 yrs1620 E COPELAND RD | 76011 | $292,966 | $110,801 | $182,160 | $5 | 1.43% | -- | |
6 | 76011 | $238,583 | $127,675 | $107,604 | $3,304 | 1.16% | 4.4(4,762) | ||
7 | Since 2021 · 5 yrs701 N WATSON RD | 76011 | $219,088 | $131,545 | $86,616 | $927 | 1.07% | -- | |
8▲ 19 | 76011 | $219,046 | $64,637 | $152,211 | $2,198 | 1.07% | 4.3(39,918) | ||
9▲ 9 | 76006 | $208,923 | $107,828 | $99,952 | $1,143 | 1.02% | 4.1(10,666) | ||
10▼ 2 | 76018 | $201,545 | $116,845 | $84,610 | $90 | 0.98% | 4.2(5,595) | ||
11▼ 2 | 76017 | $166,264 | $92,059 | $72,182 | $2,023 | 0.81% | 4.3(1,710) | ||
12▲ 4 | 76011 | $143,733 | $122,263 | $20,038 | $1,432 | 0.70% | 4.4(5,926) | ||
13▲ 1 | Since 2024 · 2 yrs2711 MAJESTY DR | 76011 | $140,338 | $62,021 | $65,606 | $12,711 | 0.68% | -- | |
14▼ 3 | 76010 | $133,786 | $63,480 | $68,545 | $1,761 | 0.65% | 4.5(3,205) | ||
15 | 76018 | $131,795 | $119,353 | $6,231 | $6,211 | 0.64% | 4.5(3,033) | ||
16▲ 6 | 76011 | $129,601 | $119,114 | $9,453 | $1,034 | 0.63% | 4.5(4,382) | ||
17 | 76011 | $129,337 | $103,841 | $12,016 | $13,480 | 0.63% | 4.4(8,313) | ||
18▼ 6 | Since 2023 · 2 yrs1601 E RANDOL MILL RD STE 151 | 76011 | $128,485 | $76,570 | $14,326 | $37,589 | 0.63% | -- | |
19▼ 6 | Since 2018 · 7 yrs301 E FRONT ST | 76011 | $122,618 | $65,790 | $42,731 | $14,097 | 0.60% | -- | |
20 | Since 2024 · 2 yrs1003 N COLLINS ST | 76011 | $105,222 | $91,332 | $9,323 | $4,567 | 0.51% | -- | |
21 | 76018 | $104,358 | $60,347 | $36,631 | $7,380 | 0.51% | 4.1(3,135) | ||
22▲ 3 | Since 2018 · 8 yrs4750 LITTLE RD | 76017 | $96,198 | $56,015 | $39,606 | $577 | 0.47% | -- | |
23 | 76011 | $94,205 | $49,248 | $44,131 | $826 | 0.46% | 4.4(2,989) | ||
24▲ 6 | Since 2022 · 3 yrs5005 S COOPER ST STE 183 | 76017 | $90,676 | $81,646 | $8,414 | $616 | 0.44% | -- | |
25▲ 1 | Since 2018 · 7 yrs241 E INTERSTATE 20 | 76018 | $88,270 | $48,362 | $27,369 | $12,539 | 0.43% | -- | |
26▲ 5 | Since 2021 · 4 yrs5930 W INTERSTATE 20 STE 218 | 76017 | $87,492 | $55,782 | $31,594 | $116 | 0.43% | -- | |
27▼ 17 | Since 2016 · 9 yrs601 SPANIOLO DR | 76010 | $86,710 | $45,574 | $37,494 | $3,642 | 0.42% | -- | |
28▲ 10 | 76015 | $83,363 | $67,842 | $7,772 | $7,749 | 0.41% | 4.1(6,437) | ||
29▼ 10 | 76010 | $81,847 | $38,186 | $43,661 | $0 | 0.40% | 3.9(1,777) | ||
30▲ 3 | 76010 | $78,353 | $71,058 | $7,082 | $213 | 0.38% | 3.6(26) | ||
31▼ 2 | 76017 | $75,908 | $50,778 | $24,415 | $715 | 0.37% | 4.0(3,487) | ||
32▲ 3 | 76017 | $72,660 | $45,847 | $6,601 | $20,212 | 0.35% | 4.5(1,421) | ||
33▲ 4 | 76018 | $71,473 | $56,122 | $10,500 | $4,851 | 0.35% | 4.4(2,416) | ||
34▲ 5 | 76012 | $67,844 | $43,391 | $24,381 | $72 | 0.33% | 4.5(1,079) | ||
35▲ 5 | Since 2026 · 0 yrs205 N COLLINS ST | 76011 | $64,232 | $47,036 | $5,799 | $11,397 | 0.31% | -- | |
36▲ 10 | 76011 | $63,951 | $50,811 | $12,691 | $449 | 0.31% | 4.4(759) | ||
37▲ 10 | 76011 | $62,848 | $39,200 | $23,406 | $242 | 0.31% | -- | ||
38▼ 10 | 76018 | $62,031 | $44,739 | $16,443 | $849 | 0.30% | 4.1(4,382) | ||
39▼ 7 | 76006 | $60,729 | $28,065 | $26,345 | $6,319 | 0.30% | 4.0(333) | ||
40▲ 2 | 76006 | $60,625 | $34,423 | $26,033 | $169 | 0.30% | -- | ||
41▼ 5 | 76006 | $60,515 | $36,160 | $14,336 | $10,019 | 0.29% | 4.4(5,484) | ||
42▲ 1 | Since 2018 · 7 yrs1705 N COLLINS ST # 101 | 76011 | $60,264 | $37,784 | $12,438 | $10,042 | 0.29% | -- | |
43▲ 15 | 76011 | $60,078 | $44,979 | $14,460 | $639 | 0.29% | 4.1(3,224) | ||
44▲ 9 | 76017 | $59,378 | $44,670 | $14,580 | $128 | 0.29% | 4.2(395) | ||
45 | 76011 | $58,789 | $18,555 | $39,710 | $524 | 0.29% | 3.7(2,756) | ||
46▲ 6 | 76017 | $57,613 | $53,217 | $3,775 | $621 | 0.28% | 4.2(2,275) | ||
47▲ 30 | 76011 | $57,403 | $35,928 | $21,439 | $36 | 0.28% | 4.2(1,133) | ||
48▲ 8 | Since 2017 · 8 yrs150 E INTERSTATE 20 | 76018 | $57,394 | $52,877 | $3,996 | $521 | 0.28% | -- | |
49 | Since 2018 · 7 yrs701 BROWN BLVD | 76011 | $53,831 | $28,895 | $23,219 | $1,717 | 0.26% | -- | |
50▲ 1 | Since 2023 · 3 yrs1711 E RANDOL MILL RD | 76011 | $52,911 | $33,225 | $15,056 | $4,630 | 0.26% | -- |
225 bars · page 1 of 5
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
