Lubbock Bar Sales & Revenue Rankings
Compare Lubbock establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with Lubbock business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, Lubbock · July 2026
$7,436,645
Across 206 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | Since 2022 · 4 yrs6313 66TH ST | 79424 | $273,152 | $153,234 | $119,420 | $498 | 3.67% | -- | |
2 | Since 2019 · 7 yrs6012 MARSHA SHARP FWY | 79407 | $249,021 | $92,519 | $155,977 | $525 | 3.35% | -- | |
3▲ 1 | 79401 | $205,469 | $156,956 | $47,619 | $894 | 2.76% | 4.1(681) | ||
4▼ 1 | 79401 | $204,785 | $172,225 | $32,361 | $199 | 2.75% | 4.2(780) | ||
5 | Since 2020 · 6 yrs2323 MAC DAVIS LN | 79401 | $191,955 | $140,214 | $51,460 | $281 | 2.58% | -- | |
6 | Since 2022 · 3 yrs6407 SPUR 327 | 79424 | $185,765 | $103,806 | $81,468 | $491 | 2.50% | -- | |
7 | 79414 | $167,617 | $107,565 | $59,528 | $524 | 2.25% | 4.4(539) | ||
8 | 79423 | $128,477 | $83,107 | $45,370 | $0 | 1.73% | 4.6(520) | ||
9▲ 2 | Since 2018 · 7 yrs3300 82ND ST UNIT C | 79423 | $120,797 | $62,125 | $58,548 | $124 | 1.62% | -- | |
10▼ 1 | Since 2020 · 5 yrs1610 BROADWAY | 79401 | $119,266 | $83,050 | $19,877 | $16,339 | 1.60% | -- | |
11▲ 5 | 79401 | $114,804 | $91,779 | $22,175 | $850 | 1.54% | 3.5(308) | ||
12 | 79424 | $107,816 | $65,490 | $42,201 | $125 | 1.45% | 3.9(171) | ||
13▲ 1 | 79414 | $99,555 | $68,176 | $31,379 | $0 | 1.34% | 4.1(344) | ||
14▼ 4 | 79414 | $89,533 | $43,662 | $43,559 | $2,312 | 1.20% | 4.4(5,747) | ||
15▲ 7 | 79410 | $89,132 | $49,697 | $39,344 | $91 | 1.20% | 4.2(718) | ||
16▲ 1 | 79424 | $88,072 | $33,430 | $52,940 | $1,702 | 1.18% | 4.4(1,279) | ||
17▲ 3 | Since 2024 · 2 yrs11108 SLIDE RD STE 600 | 79424 | $87,349 | $40,049 | $42,455 | $4,845 | 1.17% | -- | |
18▲ 5 | Since 2024 · 1 yr7604 MILWAUKEE AVE STE 400 | 79424 | $84,475 | $49,705 | $34,739 | $31 | 1.14% | -- | |
19 | 79416 | $83,551 | $46,078 | $37,433 | $40 | 1.12% | 4.2(1,051) | ||
20▼ 7 | Since 2021 · 5 yrs6210 SLIDE RD | 79414 | $80,291 | $37,792 | $41,741 | $758 | 1.08% | -- | |
21▲ 15 | 79414 | $77,759 | $52,410 | $25,319 | $30 | 1.05% | 4.2(627) | ||
22▲ 7 | 79401 | $76,287 | $51,222 | $25,065 | $0 | 1.03% | 4.5(63) | ||
23▲ 18 | 79413 | $73,537 | $38,748 | $34,635 | $154 | 0.99% | 4.3(531) | ||
24▲ 26 | Since 2024 · 1 yr8802 VICKSBURG AVE | 79424 | $73,517 | $38,674 | $17,394 | $17,449 | 0.99% | -- | |
25▲ 1 | Since 2025 · 1 yr601 MUNICIPAL DR | 79403 | $73,275 | $34,780 | $38,495 | $0 | 0.99% | -- | |
26▲ 2 | 79414 | $71,364 | $28,503 | $42,787 | $74 | 0.96% | 4.3(4,102) | ||
27▲ 5 | 79424 | $70,532 | $42,927 | $27,605 | $0 | 0.95% | 4.2(290) | ||
28▼ 10 | Since 2024 · 2 yrs5401 N MARTIN LUTHER KING BLVD | 79403 | $68,183 | $30,706 | $28,441 | $9,036 | 0.92% | -- | |
29▼ 8 | 79424 | $67,854 | $45,107 | $18,282 | $4,465 | 0.91% | 4.4(2,882) | ||
30▲ 9 | Since 2022 · 3 yrs4525 MILWAUKEE AVE STE 300 | 79407 | $67,493 | $56,766 | $10,727 | $0 | 0.91% | -- | |
31▼ 1 | Since 2023 · 2 yrs11108 SLIDE RD | 79424 | $66,944 | $52,876 | $3,900 | $10,168 | 0.90% | -- | |
32▲ 3 | Since 2023 · 2 yrs9806 QUAKER AVE | 79424 | $66,790 | $51,625 | $5,061 | $10,104 | 0.90% | -- | |
33▼ 6 | 79423 | $66,662 | $22,845 | $43,710 | $107 | 0.90% | 3.6(1,619) | ||
34 | 79407 | $64,239 | $21,908 | $42,185 | $146 | 0.86% | 3.6(1,781) | ||
35▲ 23 | Since 2018 · 7 yrs6014 SLIDE RD | 79414 | $63,086 | $45,340 | $10,461 | $7,285 | 0.85% | -- | |
36▼ 21 | Since 2017 · 9 yrs11002 HIGHWAY 87 | 79423 | $60,093 | $23,213 | $36,880 | $0 | 0.81% | -- | |
37▲ 1 | Since 2022 · 4 yrs11430 QUAKER AVE STE 900 | 78424 | $59,834 | $22,794 | $34,474 | $2,566 | 0.80% | -- | |
38▲ 8 | 79410 | $59,550 | $24,294 | $34,613 | $643 | 0.80% | 4.5(1,963) | ||
39▲ 9 | 79401 | $59,141 | $23,527 | $24,257 | $11,357 | 0.80% | 4.4(2,144) | ||
40▲ 13 | 79414 | $58,004 | $30,564 | $27,365 | $75 | 0.78% | 4.1(978) | ||
41▲ 22 | Since 2023 · 3 yrs1718 BUDDY HOLLY AVE UNIT B | 79401 | $57,755 | $53,878 | $3,491 | $386 | 0.78% | -- | |
42▲ 5 | Since 2019 · 7 yrs7604 MILWAUKEE AVE STE 1400 | 79424 | $57,523 | $33,826 | $23,662 | $35 | 0.77% | -- | |
43▲ 8 | 79424 | $57,325 | $34,608 | $4,803 | $17,914 | 0.77% | 4.2(1,529) | ||
44▼ 13 | Since 2024 · 1 yr2412 BROADWAY | 79401 | $57,294 | $48,751 | $8,543 | $0 | 0.77% | -- | |
45 | Since 2023 · 2 yrs11425 SLIDE RD | 79424 | $56,174 | $41,218 | $13,756 | $1,200 | 0.76% | -- | |
46▼ 3 | 79424 | $56,068 | $25,382 | $26,106 | $4,580 | 0.75% | 4.1(1,798) | ||
47▼ 23 | Since 2022 · 4 yrs7301 UNIVERSITY AVE STE 400 | 79423 | $55,740 | $30,049 | $25,668 | $23 | 0.75% | -- | |
48▼ 4 | Since 2025 · 0 yrs411 UNIVERSITY AVE STE 100 | 79401 | $53,363 | $29,560 | $23,803 | $0 | 0.72% | -- | |
49▼ 7 | 79407 | $52,630 | $33,299 | $19,011 | $320 | 0.71% | 4.2(2,736) | ||
50▼ 10 | Since 2025 · 1 yr3715 114TH ST | 79423 | $52,246 | $24,748 | $3,131 | $24,367 | 0.70% | -- |
206 bars · page 1 of 5
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
