El Paso Bar Sales & Revenue Rankings
Compare El Paso establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with El Paso business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, El Paso · July 2026
$18,649,561
Across 497 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | Since 2020 · 6 yrs1 BALL PARK PLZ | 79901 | $432,276 | $119,781 | $303,784 | $8,711 | 2.32% | -- | |
2▲ 1 | Since 2021 · 4 yrs240 W CASTELLANO DR | 79912 | $293,277 | $172,357 | $116,898 | $4,022 | 1.57% | 4.2(522) | |
3▲ 1 | Since 2018 · 7 yrs10 HENRY TROST CT | 79901 | $266,159 | $186,822 | $38,079 | $41,258 | 1.43% | 4.4(2,020) | |
4▲ 1 | Since 2021 · 5 yrs11701 GATEWAY BLVD W | 79936 | $260,008 | $130,218 | $47,912 | $81,878 | 1.39% | 4.7(785) | |
5▼ 3 | Since 2024 · 1 yr3001 N ZARAGOZA RD # B101 | 79938 | $251,971 | $181,736 | $70,235 | $0 | 1.35% | 4.0(529) | |
6 | Since 2022 · 3 yrs1441 N ZARAGOZA RD STE I | 79936 | $213,887 | $119,462 | $94,425 | $0 | 1.15% | 4.1(852) | |
7 | 79925 | $206,668 | $99,595 | $89,237 | $17,836 | 1.11% | -- | ||
8 | Since 2026 · 0 yrs821 N RAYNOR ST STE B | 79903 | $205,509 | $153,361 | $52,148 | $0 | 1.10% | 3.2(5) | |
9▲ 2 | Since 2017 · 8 yrs365 VIN RAMBLA | 79912 | $185,329 | $97,566 | $85,890 | $1,873 | 0.99% | 4.5(2,654) | |
10▲ 2 | Since 2019 · 6 yrs106 W MILLS AVE | 79901 | $166,881 | $119,992 | $16,216 | $30,673 | 0.89% | 4.3(710) | |
11▼ 2 | Since 2024 · 2 yrs5857 N MESA ST STE 1-5 | 79912 | $166,130 | $90,434 | $75,696 | $0 | 0.89% | 4.2(383) | |
12▼ 4 | 79925 | $160,568 | $46,746 | $113,822 | $0 | 0.86% | 4.2(3,846) | ||
13▲ 4 | Since 2026 · 0 yrs10780 PEBBLE HILLS BLVD STE D | 79935 | $157,722 | $106,991 | $50,723 | $8 | 0.85% | 4.1(36) | |
14▲ 18 | 79903 | $157,662 | $102,065 | $55,597 | $0 | 0.85% | 4.2(1,008) | ||
15▼ 1 | 79915 | $154,473 | $57,571 | $96,902 | $0 | 0.83% | 4.0(1,679) | ||
16▼ 6 | Since 2023 · 2 yrs1441 N ZARAGOZA RD STE C8-11 | 79936 | $134,492 | $89,708 | $44,784 | $0 | 0.72% | 3.8(87) | |
17▲ 2 | 79901 | $132,684 | $53,294 | $4,890 | $74,500 | 0.71% | 4.5(1,330) | ||
18▲ 9 | Since 2024 · 2 yrs11335 MONTWOOD DR STE J | 79936 | $131,698 | $98,278 | $33,420 | $0 | 0.71% | 4.3(27) | |
19▼ 4 | 79936 | $130,759 | $46,873 | $83,882 | $4 | 0.70% | 4.7(3,735) | ||
20 | Since 2020 · 6 yrs7470 CIMARRON MARKET AVE BLDG 7 | 79911 | $130,324 | $70,431 | $58,963 | $930 | 0.70% | 4.2(186) | |
21▲ 32 | 79907 | $129,872 | $93,857 | $36,015 | $0 | 0.70% | 4.0(367) | ||
22▼ 4 | Since 2016 · 9 yrs11410 MONTANA AVE | 79936 | $129,319 | $90,051 | $39,268 | $0 | 0.69% | 4.5(1,316) | |
23▼ 2 | 79901 | $128,178 | $107,672 | $20,050 | $456 | 0.69% | 4.2(193) | ||
24▲ 37 | 79936 | $125,633 | $79,391 | $46,078 | $164 | 0.67% | 4.3(320) | ||
25▲ 3 | 79935 | $124,597 | $54,966 | $69,631 | $0 | 0.67% | 4.1(349) | ||
26▲ 5 | 79903 | $119,931 | $81,580 | $23,355 | $14,996 | 0.64% | 4.4(543) | ||
27▲ 15 | 79912 | $115,591 | $68,131 | $15,623 | $31,837 | 0.62% | 4.5(1,107) | ||
28▼ 12 | 79925 | $113,185 | $67,902 | $45,283 | $0 | 0.61% | 3.7(251) | ||
29▼ 16 | 79901 | $111,599 | $81,181 | $30,418 | $0 | 0.60% | -- | ||
30▼ 8 | 79922 | $110,367 | $57,020 | $20,377 | $32,970 | 0.59% | 4.6(389) | ||
31▲ 2 | 79925 | $110,230 | $93,812 | $15,573 | $845 | 0.59% | 4.4(6,492) | ||
32▼ 2 | 79912 | $109,767 | $75,045 | $34,594 | $128 | 0.59% | 4.1(363) | ||
33▼ 9 | Since 2025 · 1 yr7700 PRICE STANLEY PL STE A | 79912 | $108,855 | $34,372 | $73,900 | $583 | 0.58% | 4.3(881) | |
34▲ 11 | 79936 | $108,540 | $48,482 | $60,058 | $0 | 0.58% | 4.1(3,286) | ||
35▲ 8 | 79901 | $106,986 | $79,474 | $20,263 | $7,249 | 0.57% | 4.2(2,497) | ||
36▼ 1 | 79901 | $104,052 | $88,535 | $14,992 | $525 | 0.56% | 4.2(461) | ||
37▼ 3 | Since 2019 · 6 yrs145 E SUNSET RD STE F300 | 79922 | $104,049 | $62,669 | $21,842 | $19,538 | 0.56% | 4.5(123) | |
38▼ 13 | Since 2017 · 9 yrs12040 TIERRA ESTE RD | 79938 | $101,231 | $43,175 | $57,881 | $175 | 0.54% | 4.2(1,506) | |
39▼ 13 | Since 2021 · 4 yrs730 SUNLAND PARK DR STE A | 79912 | $99,239 | $30,414 | $68,307 | $518 | 0.53% | 4.2(603) | |
40▼ 4 | Since 2024 · 2 yrs12900 EASTLAKE SUITE A116 117 | 79928 | $97,896 | $55,790 | $42,106 | $0 | 0.52% | 4.2(122) | |
41▲ 25 | Since 2025 · 1 yr5200 DONIPHAN DR | 79932 | $97,543 | $45,085 | $51,614 | $844 | 0.52% | 4.5(785) | |
42▼ 4 | 79903 | $95,361 | $57,489 | $31,831 | $6,041 | 0.51% | 4.3(20) | ||
43▼ 4 | Since 2023 · 2 yrs1960 GEORGE DIETER DR BLDG 6 | 79936 | $95,205 | $33,732 | $61,100 | $373 | 0.51% | 4.2(262) | |
44▼ 4 | Since 2021 · 5 yrs4726 WOODROW BEAN | 79924 | $95,137 | $31,182 | $63,700 | $255 | 0.51% | 4.5(2,395) | |
45▲ 3 | Since 2023 · 3 yrs8220 GATEWAY BLVD E | 79907 | $94,475 | $36,647 | $57,763 | $65 | 0.51% | 4.4(76) | |
46▼ 23 | Since 2017 · 9 yrs205 CINCINNATI AVE | 79902 | $94,346 | $74,134 | $16,011 | $4,201 | 0.51% | 4.0(142) | |
47▼ 18 | Since 2022 · 4 yrs3233 N MESA ST STE 103 | 79902 | $92,624 | $44,545 | $48,029 | $50 | 0.50% | 4.3(429) | |
48▲ 15 | Since 2020 · 5 yrs2301 N ZARAGOZA RD B STE 216-217 | 79938 | $92,381 | $48,233 | $44,148 | $0 | 0.50% | 4.0(61) | |
49 | Since 2026 · 0 yrs1160 AIRWAY BLVD STE B3 | 79925 | $91,567 | $60,155 | $31,412 | $0 | 0.49% | 5.0(1) | |
50▲ 14 | Since 2020 · 5 yrs313 E MILLS AVE | 79901 | $90,055 | $74,305 | $15,043 | $707 | 0.48% | 4.3(551) |
497 bars · page 1 of 10
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
