Katy Bar Sales & Revenue Rankings
Compare Katy establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with Katy business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, Katy · August 2026
$7,287,002
Across 219 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | Since 2024 · 2 yrs5321 1ST ST STE GARDEN | 77493 | $305,697 | $170,896 | $120,577 | $14,224 | 4.20% | -- | |
2▲ 2 | Since 2021 · 5 yrs26151 NELSON WAY | 77494 | $249,133 | $130,209 | $9,159 | $109,765 | 3.42% | -- | |
3▼ 1 | Since 2025 · 1 yr1110 GRAND WEST BLVD | 77449 | $247,981 | $133,266 | $111,957 | $2,758 | 3.40% | -- | |
4▲ 2 | Since 2024 · 2 yrs531 S MASON RD | 77450 | $214,589 | $95,661 | $118,643 | $285 | 2.94% | -- | |
5▲ 2 | Since 2021 · 4 yrs902 W GRAND PKWY S | 77494 | $185,631 | $94,105 | $89,495 | $2,031 | 2.55% | -- | |
6▼ 3 | Since 2026 · 0 yrs23501 CINCO RANCH BLVD STE A150 | 77494 | $178,150 | $95,378 | $11,994 | $70,778 | 2.44% | -- | |
7▲ 4 | Since 2024 · 1 yr23501 CINCO RANCH BLVD STE F140 | 77494 | $164,690 | $135,156 | $22,686 | $6,848 | 2.26% | -- | |
8 | 77494 | $164,315 | $141,282 | $21,470 | $1,563 | 2.25% | 4.2(3,475) | ||
9▲ 1 | Since 2019 · 6 yrs20516 KATY FWY | 77449 | $141,186 | $73,702 | $67,075 | $409 | 1.94% | -- | |
10▲ 3 | Since 2024 · 2 yrs20940 KATY FWY STE A | 77449 | $139,538 | $106,119 | $23,069 | $10,350 | 1.91% | -- | |
11▲ 3 | Since 2021 · 5 yrs230 W GRAND PKWY S | 77494 | $134,694 | $115,939 | $16,037 | $2,718 | 1.85% | -- | |
12▲ 3 | Since 2023 · 3 yrs24033 CINCO RANCH BLVD | 77494 | $131,523 | $67,841 | $24,940 | $38,742 | 1.80% | -- | |
13▲ 6 | 77494 | $116,519 | $57,352 | $2,848 | $56,319 | 1.60% | 4.4(1,961) | ||
14▲ 2 | Since 2016 · 9 yrs23139 GRAND CIRCLE BLVD | 77449 | $116,445 | $91,047 | $9,873 | $15,525 | 1.60% | 4.5(5,753) | |
15▲ 2 | 77450 | $113,516 | $80,682 | $32,191 | $643 | 1.56% | 4.1(749) | ||
16▼ 4 | 77450 | $107,445 | $54,171 | $52,647 | $627 | 1.47% | 4.4(768) | ||
17▼ 12 | Since 2018 · 8 yrs555 KATY FORT BEND RD | 77494 | $100,883 | $48,192 | $52,691 | $0 | 1.38% | -- | |
18▲ 4 | 77494 | $100,502 | $66,430 | $33,853 | $219 | 1.38% | 4.3(538) | ||
19▲ 1 | Since 2024 · 1 yr5805 HIGHWAY BLVD | 77494 | $97,130 | $43,680 | $50,673 | $2,777 | 1.33% | -- | |
20▲ 28 | Since 2025 · 1 yr222 W GRAND PKWY S | 77494 | $95,180 | $37,759 | $3,465 | $53,956 | 1.31% | -- | |
21▲ 3 | Since 2018 · 8 yrs2643 COMMERCIAL CENTER BLVD STE A300 | 77494 | $93,479 | $63,749 | $4,824 | $24,906 | 1.28% | -- | |
22▲ 9 | Since 2021 · 5 yrs727 W GRAND PKWY S | 77494 | $86,671 | $56,236 | $5,230 | $25,205 | 1.19% | -- | |
23▲ 2 | 77450 | $86,513 | $59,205 | $26,960 | $348 | 1.19% | 4.2(887) | ||
24▼ 6 | Since 2022 · 4 yrs22225 KATY FWY | 77450 | $85,016 | $51,245 | $33,370 | $401 | 1.17% | -- | |
25▲ 1 | Since 2022 · 4 yrs20095 KATY FWY | 77450 | $80,409 | $73,356 | $5,493 | $1,560 | 1.10% | -- | |
26▲ 3 | Since 2021 · 5 yrs23333 GRAND CIRCLE BLVD STE 100 | 77449 | $80,215 | $68,058 | $6,022 | $6,135 | 1.10% | -- | |
27▼ 6 | Since 2023 · 3 yrs25407 BELL PATNA DR UNIT 3355 | 77494 | $78,556 | $62,698 | $14,035 | $1,823 | 1.08% | -- | |
28▼ 5 | Since 2019 · 7 yrs24757 KATY FWY | 77494 | $76,213 | $63,215 | $9,215 | $3,783 | 1.05% | -- | |
29▼ 20 | Since 2023 · 3 yrs1220 GRAND WEST BLVD | 77449 | $75,352 | $39,411 | $34,661 | $1,280 | 1.03% | -- | |
30▼ 3 | Since 2022 · 3 yrs23110 GRAND CIRCLE BLVD | 77449 | $73,621 | $48,742 | $23,558 | $1,321 | 1.01% | -- | |
31▲ 8 | 77494 | $65,477 | $54,248 | $10,247 | $982 | 0.90% | 4.4(2,029) | ||
32▲ 2 | Since 2019 · 7 yrs2707 COMMERCIAL CENTER BLVD STE T100 | 77494 | $64,956 | $49,604 | $11,691 | $3,661 | 0.89% | -- | |
33▲ 7 | 77449 | $64,221 | $35,947 | $25,512 | $2,762 | 0.88% | 4.4(6,692) | ||
34▲ 3 | Since 2020 · 6 yrs1230 GRAND WEST BLVD | 77449 | $62,169 | $40,699 | $20,288 | $1,182 | 0.85% | -- | |
35▼ 5 | 77494 | $59,424 | $38,619 | $19,808 | $997 | 0.82% | 4.3(6,176) | ||
36▲ 6 | 77450 | $57,802 | $33,956 | $8,775 | $15,071 | 0.79% | 4.4(3,434) | ||
37▲ 15 | Since 2017 · 9 yrs26913 KATY FWY | 77494 | $57,667 | $32,672 | $24,334 | $661 | 0.79% | -- | |
38 | 77494 | $57,335 | $27,516 | $29,157 | $662 | 0.79% | 4.3(1,920) | ||
39▲ 8 | 77450 | $56,021 | $34,851 | $9,902 | $11,268 | 0.77% | 4.4(4,171) | ||
40▼ 7 | 77450 | $55,885 | $27,576 | $26,685 | $1,624 | 0.77% | 4.4(242) | ||
41▲ 3 | 77450 | $55,876 | $28,435 | $26,806 | $635 | 0.77% | 4.4(237) | ||
42▲ 4 | 77449 | $55,839 | $29,227 | $25,890 | $722 | 0.77% | 4.4(205) | ||
43▼ 2 | 77494 | $55,013 | $44,455 | $9,373 | $1,185 | 0.75% | 4.2(3,119) | ||
44▼ 9 | Since 2022 · 3 yrs5000 KATY MILLS CIR STE 325 | 77494 | $54,976 | $39,895 | $7,533 | $7,548 | 0.75% | -- | |
45▲ 10 | Since 2026 · 0 yrs2707 COMMERCIAL CENTER BLVD STE K100 | 77494 | $54,640 | $21,941 | $24,538 | $8,161 | 0.75% | -- | |
46▼ 1 | 77450 | $51,872 | $44,108 | $6,993 | $771 | 0.71% | 4.5(4,863) | ||
47▲ 9 | Since 2022 · 4 yrs1453 S MASON RD | 77450 | $50,565 | $45,172 | $2,576 | $2,817 | 0.69% | -- | |
48▼ 5 | Since 2024 · 2 yrs2704 W GRAND PKWY N | 77449 | $49,980 | $25,026 | $22,734 | $2,220 | 0.69% | -- | |
49▼ 21 | Since 2024 · 2 yrs23501 CINCO RANCH BLVD STE D100 | 77494 | $48,780 | $21,272 | $10,065 | $17,443 | 0.67% | -- | |
50▲ 4 | Since 2022 · 4 yrs902 W GRAND PKWY S STE A | 77494 | $48,457 | $30,578 | $2,650 | $15,229 | 0.66% | -- |
219 bars · page 1 of 5
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
