Austin Bar Sales & Revenue Rankings
Compare Austin establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with Austin business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, Austin · July 2026
$85,173,279
Across 1,245 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1▲ 1 | 78752 | $1,088,820 | $336,453 | $751,726 | $641 | 1.28% | 4.2(3,965) | ||
2▼ 1 | Since 2024 · 1 yr110 E 2ND ST | 78701 | $1,008,859 | $675,890 | $131,823 | $201,146 | 1.18% | -- | |
3▲ 1 | Since 2019 · 7 yrs600 W 2ND ST | 78701 | $865,180 | $633,377 | $38,846 | $192,957 | 1.02% | -- | |
4▼ 1 | Since 2022 · 4 yrs2001 ROBERT DEDMAN DR | 78712 | $774,968 | $339,762 | $399,311 | $35,895 | 0.91% | -- | |
5▲ 3 | 78704 | $703,207 | $654,378 | $44,055 | $4,774 | 0.83% | 4.4(7,735) | ||
6 | 78735 | $638,705 | $368,252 | $98,243 | $172,210 | 0.75% | 4.5(2,594) | ||
7▼ 2 | Since 2020 · 6 yrs1221 E 6TH ST | 78702 | $621,643 | $375,727 | $244,449 | $1,467 | 0.73% | -- | |
8▼ 1 | Since 2017 · 9 yrs101 RED RIVER ST | 78701 | $610,446 | $365,719 | $94,295 | $150,432 | 0.72% | -- | |
9▲ 6 | Since 2026 · 0 yrs1302 S 1ST ST | 78704 | $547,071 | $523,872 | $21,491 | $1,708 | 0.64% | -- | |
10▲ 1 | Since 2023 · 3 yrs422 E 6TH ST | 78701 | $507,956 | $403,627 | $104,329 | $0 | 0.60% | -- | |
11▲ 3 | Since 2020 · 6 yrs4715 E CESAR CHAVEZ ST | 78702 | $481,003 | $462,237 | $17,489 | $1,277 | 0.56% | -- | |
12▲ 1 | Since 2020 · 6 yrs1011 S CONGRESS AVE STE 180 | 78704 | $466,081 | $343,085 | $18,544 | $104,452 | 0.55% | -- | |
12▲ 17 | Since 2025 · 0 yrs3120 PALM WAY STE 170 | 78758 | $466,081 | $343,085 | $18,544 | $104,452 | 0.55% | -- | |
14▲ 4 | 78758 | $458,318 | $380,816 | $68,871 | $8,631 | 0.54% | 3.8(377) | ||
15▼ 3 | 78701 | $433,069 | $325,731 | $57,426 | $49,912 | 0.51% | 1.0(1) | ||
16▲ 1 | Since 2021 · 4 yrs320 E 6TH ST | 78701 | $426,192 | $310,825 | $88,653 | $26,714 | 0.50% | -- | |
17▼ 7 | 78702 | $416,516 | $315,125 | $101,391 | $0 | 0.49% | 4.5(630) | ||
18▲ 1 | Since 2021 · 5 yrs8509 BURLESON RD BLDG A | 78719 | $371,536 | $305,618 | $64,793 | $1,125 | 0.44% | -- | |
19▲ 11 | Since 2023 · 2 yrs301 W 5TH ST | 78701 | $359,024 | $325,406 | $7,874 | $25,744 | 0.42% | -- | |
20▲ 1 | Since 2017 · 9 yrs1308 E 6TH ST | 78702 | $350,881 | $226,530 | $124,351 | $0 | 0.41% | -- | |
21▼ 5 | Since 2025 · 0 yrs85 RAINEY ST | 78701 | $349,392 | $258,939 | $90,109 | $344 | 0.41% | -- | |
22▼ 2 | 78703 | $334,370 | $124,365 | $3,098 | $206,907 | 0.39% | -- | ||
23▲ 25 | Since 2016 · 9 yrs11721 ROCK ROSE AVE STE Y4.100 | 78758 | $331,316 | $219,900 | $67,145 | $44,271 | 0.39% | -- | |
24▲ 32 | Since 2023 · 3 yrs310 W 2ND ST | 78701 | $329,724 | $209,154 | $104,253 | $16,317 | 0.39% | -- | |
25▲ 3 | 78758 | $327,472 | $153,448 | $170,016 | $4,008 | 0.38% | 4.1(2,221) | ||
26▲ 21 | 78732 | $319,512 | $252,531 | $60,321 | $6,660 | 0.38% | 4.2(26,066) | ||
27▲ 11 | Since 2022 · 4 yrs1130 W 6TH ST | 78703 | $315,248 | $202,070 | $38,843 | $74,335 | 0.37% | -- | |
28▲ 15 | Since 2018 · 8 yrs404 E 6TH ST | 78701 | $312,215 | $250,233 | $61,982 | $0 | 0.37% | -- | |
29▼ 20 | Since 2023 · 2 yrs1700 E CESAR CHAVEZ ST | 78702 | $306,723 | $167,420 | $134,373 | $4,930 | 0.36% | -- | |
30▼ 4 | Since 2020 · 6 yrs1300 E 6TH ST | 78702 | $306,284 | $231,325 | $68,606 | $6,353 | 0.36% | -- | |
31 | Since 2016 · 9 yrs1523 TINNIN FORD RD | 78741 | $300,108 | $187,272 | $110,838 | $1,998 | 0.35% | 4.2(1,007) | |
32▲ 8 | 78758 | $296,747 | $159,752 | $126,134 | $10,861 | 0.35% | 4.4(4,378) | ||
33▲ 46 | 78701 | $296,254 | $290,509 | $3,072 | $2,673 | 0.35% | -- | ||
34▲ 11 | Since 2018 · 7 yrs4824-4826 E CESAR CHAVEZ ST. | 78702 | $287,947 | $138,403 | $142,173 | $7,371 | 0.34% | -- | |
35▲ 15 | Since 2024 · 2 yrs1401 E 6TH ST UNIT 204 | 78702 | $286,834 | $255,808 | $28,893 | $2,133 | 0.34% | -- | |
36▼ 2 | 78704 | $284,651 | $168,558 | $20,029 | $96,064 | 0.33% | 4.5(3,006) | ||
37▼ 14 | 78758 | $282,348 | $139,184 | $126,422 | $16,742 | 0.33% | 4.4(6,141) | ||
38▲ 1 | 78701 | $281,098 | $220,830 | $60,224 | $44 | 0.33% | 4.0(108) | ||
39▲ 10 | Since 2026 · 0 yrs710A W 6TH ST | 78701 | $281,078 | $248,198 | $23,644 | $9,236 | 0.33% | -- | |
40▼ 18 | Since 2023 · 2 yrs11420 ROCK ROSE AVE STE 130 | 78758 | $279,294 | $151,738 | $124,355 | $3,201 | 0.33% | -- | |
41▲ 98 | 78701 | $276,374 | $258,134 | $7,988 | $10,252 | 0.32% | 4.6(2,315) | ||
42▼ 6 | 78719 | $275,690 | $127,872 | $126,620 | $21,198 | 0.32% | -- | ||
43▼ 16 | Since 2024 · 2 yrs110 SAN ANTONIO ST | 78701 | $272,914 | $174,377 | $2,195 | $96,342 | 0.32% | -- | |
44▼ 9 | 78702 | $272,342 | $249,961 | $19,435 | $2,946 | 0.32% | 4.6(1,847) | ||
45▼ 8 | 78732 | $272,108 | $132,278 | $13,655 | $126,175 | 0.32% | 4.6(5,799) | ||
46▼ 2 | Since 2021 · 4 yrs2113 MANOR RD | 78722 | $271,465 | $205,776 | $12,067 | $53,622 | 0.32% | -- | |
47▼ 22 | Since 2025 · 1 yr4323 S CONGRESS AVE | 78745 | $269,976 | $125,849 | $139,667 | $4,460 | 0.32% | -- | |
48▼ 2 | Since 2016 · 9 yrs111 E CESAR CHAVEZ ST | 78701 | $269,959 | $176,334 | $32,840 | $60,785 | 0.32% | 4.0(2,247) | |
49▲ 23 | 78703 | $266,186 | $157,976 | $105,230 | $2,980 | 0.31% | 4.5(515) | ||
50▲ 2 | 78701 | $263,562 | $113,576 | $4,524 | $145,462 | 0.31% | 4.7(2,497) |
1,245 bars · page 1 of 25
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
