The Woodlands Bar Sales & Revenue Rankings
Compare The Woodlands establishments by reported liquor, beer, and wine receipts. Select a bar to see its revenue history.
Includes qualifying bars, restaurants, and hotels with The Woodlands business addresses, rather than the broader metro area. Figures measure alcohol receipts, not total business revenue.
Total receipts, The Woodlands · July 2026
$6,561,837
Across 96 permits
Compare bars (0/3)
Watchlist
Bar rankings
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | Since 2022 · 3 yrs1700 LAKE ROBBINS DR | 77380 | $783,502 | $439,793 | $322,825 | $20,884 | 11.94% | -- | |
2 | Since 2022 · 3 yrs9595 SIX PINES DR STE 900 | 77380 | $334,249 | $121,562 | $12,804 | $199,883 | 5.09% | -- | |
3 | Since 2025 · 0 yrs2301 N MILLBEND DR | 77380 | $310,319 | $204,072 | $60,974 | $45,273 | 4.73% | -- | |
4▲ 2 | 77380 | $217,500 | $110,797 | $6,080 | $100,623 | 3.31% | 4.6(1,725) | ||
5▼ 1 | 77380 | $207,982 | $142,115 | $17,238 | $48,629 | 3.17% | 4.5(1,877) | ||
6▼ 1 | 77380 | $189,474 | $121,046 | $35,186 | $33,242 | 2.89% | -- | ||
7 | Since 2026 · 0 yrs1900 HUGHES LANDING BLVD STE 350 | 77380 | $180,893 | $105,051 | $2,909 | $72,933 | 2.76% | -- | |
8 | 77380 | $178,399 | $76,831 | $2,787 | $98,781 | 2.72% | 4.5(697) | ||
9 | 77380 | $173,286 | $100,792 | $62,764 | $9,730 | 2.64% | 4.3(3,328) | ||
10▼ 3 | Since 2024 · 1 yr1105 LAKE WOODLANDS DR | 77380 | $170,915 | $78,468 | $79,870 | $12,577 | 2.60% | -- | |
11 | Since 2022 · 4 yrs1335 LAKE WOODLANDS DR STE B | 77380 | $125,921 | $108,666 | $11,386 | $5,869 | 1.92% | -- | |
12▼ 2 | Since 2024 · 1 yr1155 LAKE WOODLANDS DR | 77380 | $118,219 | $44,090 | $2,757 | $71,372 | 1.80% | -- | |
13▲ 3 | Since 2023 · 2 yrs2025 HUGHES LANDING BLVD STE 1100 | 77380 | $113,783 | $81,374 | $14,707 | $17,702 | 1.73% | -- | |
14▼ 2 | Since 2023 · 3 yrs9595 SIX PINES DR STE 8200 | 77380 | $113,143 | $66,964 | $5,959 | $40,220 | 1.72% | -- | |
15▼ 2 | Since 2025 · 1 yr100 GRAND FAIRWAY | 77381 | $111,040 | $42,609 | $27,925 | $40,506 | 1.69% | -- | |
16▼ 2 | Since 2021 · 5 yrs24 WATERWAY AVE STE 175R | 77380 | $107,730 | $21,642 | $80,272 | $5,816 | 1.64% | -- | |
17▲ 9 | 77380 | $104,854 | $53,896 | $7,548 | $43,410 | 1.60% | 4.5(2,425) | ||
18▲ 9 | 77380 | $104,577 | $77,278 | $12,753 | $14,546 | 1.59% | 4.2(5,933) | ||
19▲ 1 | Since 2022 · 3 yrs1201 LAKE WOODLANDS DR STE 403 | 77380 | $104,446 | $56,449 | $7,841 | $40,156 | 1.59% | -- | |
20▼ 5 | Since 2016 · 9 yrs8540 CREEKSIDE FOREST DR # C800 | 77375 | $101,765 | $78,390 | $2,385 | $20,990 | 1.55% | -- | |
21▼ 3 | 77380 | $97,761 | $47,555 | $3,555 | $46,651 | 1.49% | 4.5(1,170) | ||
22▼ 1 | Since 2025 · 0 yrs6777 WOODLANDS PKWY STE 100 | 77382 | $96,583 | $45,702 | $32,201 | $18,680 | 1.47% | -- | |
23▼ 1 | Since 2022 · 3 yrs9595 SIX PINES DR STE 250 | 77380 | $96,221 | $70,928 | $10,343 | $14,950 | 1.47% | -- | |
24 | Since 2022 · 3 yrs1950 HUGHES LANDING BLVD STE 1900 | 77380 | $82,940 | $30,191 | $2,053 | $50,696 | 1.26% | -- | |
25▼ 6 | Since 2025 · 0 yrs2 WATERWAY SQUARE PL | 77380 | $82,203 | $50,730 | $6,052 | $25,421 | 1.25% | -- | |
26▼ 1 | Since 2024 · 1 yr8000 MCBETH WAY STE 100 | 77382 | $78,437 | $34,355 | $38,422 | $5,660 | 1.20% | -- | |
27▲ 3 | Since 2026 · 0 yrs1701 LAKE ROBBINS DR STE 100 | 77380 | $77,756 | $65,427 | $4,329 | $8,000 | 1.18% | -- | |
28▼ 11 | Since 2018 · 7 yrs24 WATERWAY AVE STE 100 | 77380 | $76,657 | $52,145 | $16,646 | $7,866 | 1.17% | -- | |
29▼ 6 | Since 2020 · 5 yrs20 WATERWAY AVE STE 105 | 77380 | $75,814 | $49,988 | $5,744 | $20,082 | 1.16% | -- | |
30▲ 2 | 77380 | $73,882 | $47,253 | $26,429 | $200 | 1.13% | 4.0(382) | ||
31 | 77381 | $72,843 | $36,301 | $9,273 | $27,269 | 1.11% | 4.6(2,952) | ||
32▼ 3 | 77380 | $71,939 | $44,999 | $4,819 | $22,121 | 1.10% | 4.7(11,143) | ||
33▲ 4 | Since 2017 · 9 yrs30420 FM 2978 RD STE 400 | 77354 | $64,944 | $53,879 | $9,146 | $1,919 | 0.99% | -- | |
34▲ 12 | 77380 | $63,387 | $40,065 | $19,040 | $4,282 | 0.97% | -- | ||
35 | 77380 | $63,204 | $52,207 | $7,129 | $3,868 | 0.96% | 4.6(3,924) | ||
36▼ 2 | Since 2016 · 9 yrs20 WATERWAY AVE | 77380 | $58,876 | $50,903 | $6,959 | $1,014 | 0.90% | 4.8(8,347) | |
37▲ 26 | Since 2026 · 0 yrs10720 KUYKENDAHL RD STE 10B | 77381 | $58,149 | $50,590 | $5,023 | $2,536 | 0.89% | -- | |
38▼ 10 | 77380 | $55,490 | $25,424 | $2,060 | $28,006 | 0.85% | 4.6(1,348) | ||
39▼ 3 | 77380 | $53,957 | $29,230 | $6,226 | $18,501 | 0.82% | 4.4(3,393) | ||
40▼ 1 | 77380 | $52,952 | $14,904 | $13,250 | $24,798 | 0.81% | 4.2(3,908) | ||
41▼ 3 | Since 2022 · 4 yrs3 WATERWAY SQUARE PL | 77380 | $52,713 | $27,089 | $1,245 | $24,379 | 0.80% | -- | |
42▼ 2 | Since 2021 · 5 yrs2520 RESEARCH FOREST DR STE 500 | 77381 | $52,605 | $19,361 | $1,737 | $31,507 | 0.80% | -- | |
43▼ 1 | Since 2020 · 5 yrs8000 RESEARCH FOREST DR STE 200 | 77382 | $52,143 | $41,959 | $7,566 | $2,618 | 0.79% | -- | |
44▼ 11 | 77382 | $49,331 | $15,881 | $3,972 | $29,478 | 0.75% | 4.7(194) | ||
45▼ 2 | 77384 | $48,526 | $40,542 | $7,084 | $900 | 0.74% | 4.5(951) | ||
46▼ 5 | 77354 | $44,161 | $22,946 | $5,887 | $15,328 | 0.67% | 4.6(1,144) | ||
47▲ 1 | Since 2023 · 3 yrs2005 LAKE ROBBINS DR | 77380 | $44,056 | $441 | $35,244 | $8,371 | 0.67% | -- | |
48▼ 4 | 77381 | $42,766 | $36,521 | $5,556 | $689 | 0.65% | 4.2(1,501) | ||
49▼ 4 | 77380 | $42,714 | $24,154 | $6,689 | $11,871 | 0.65% | 4.5(3,275) | ||
50▼ 3 | 77380 | $40,661 | $22,081 | $10,436 | $8,144 | 0.62% | 4.6(1,455) |
96 bars · page 1 of 2
Ratings from Google
Understanding Texas bar sales
Compare reported liquor, beer, and wine receipts statewide or by city and ZIP code. Select a bar to explore its revenue history, or change the period to compare monthly, quarterly, annual, and trailing 12-month totals.
These Texas Comptroller figures measure reported alcohol receipts, not profit or total business sales. Food and non-alcoholic sales are excluded, and recent periods can change as late filings arrive. Read the data methodology.
